Domain Name Prices
At Maxelerator Ltd, you’ll find unbelievably attractive domain name prices along with an easy–to–use domain name administration tool. Besides, you’ll get your domain name free of charge with all our website hosting plans plans.
The Domain Name Prices Offered by Maxelerator Ltd
If you are searching for exclusive domain names prices, you have come to the right place. At Maxelerator Ltd, you can buy a cheaply priced domain, selecting from amongst over 50 different Top–Level Domain extensions. You can even take advantage of our easy–to–work–with Domain Names Manager, which is designed to grant you total authority over your domains.
And if you are seeking an excellent bargain, you can register your domain name free of charge with each of our website hosting plans plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | £9.52 | £20.61 | £30.92 | £41.23 | £51.54 | £61.84 | £72.15 | £82.46 | £92.76 |
.net | £9.68 | £23.47 | £35.45 | £48.33 | £61.22 | £74.10 | £86.98 | £99.87 | £112.75 | £125.64 |
.org | £8.59 | £21.04 | £31.70 | £43.25 | £54.80 | £66.35 | £77.91 | £89.46 | £101.01 | £112.56 |
.info | £13.74 | £33.50 | £51.45 | £70.30 | £89.15 | £108.01 | £126.86 | £145.72 | £164.57 | £183.42 |
.biz | £12.03 | £28.78 | £44.58 | £60.86 | £77.14 | £93.41 | £109.69 | £125.97 | £142.24 | £158.52 |
.us | FREE | £8.63 | £17.18 | £25.77 | £34.36 | £42.95 | £51.54 | £60.13 | £68.71 | £77.30 |
.uk | FREE | £7.30 | £10.31 | £15.46 | £20.61 | £25.77 | £30.92 | £36.08 | £41.23 | £46.38 |
.co.uk | FREE | £7.30 | £10.31 | £15.46 | £20.61 | £25.77 | £30.92 | £36.08 | £41.23 | £46.38 |
.eu | FREE | £6.54 | £13.08 | £19.62 | £26.16 | £32.70 | £39.24 | £45.78 | £52.32 | £58.86 |
.site | FREE | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 |
.online | FREE | £27.44 | £54.88 | £82.32 | £109.76 | £137.20 | £164.64 | £192.08 | £219.52 | £246.96 |
.website | FREE | £25.33 | £50.66 | £75.99 | £101.32 | £126.65 | £151.98 | £177.31 | £202.64 | £227.97 |
.space | FREE | £24.86 | £49.72 | £74.58 | £99.44 | £124.30 | £149.16 | £174.02 | £198.88 | £223.74 |
.es | FREE | £9.41 | £18.82 | £28.23 | £37.64 | - | - | - | - | - |
.tech | FREE | £47.85 | £95.70 | £143.55 | £191.40 | £239.25 | £287.10 | £334.95 | £382.80 | £430.65 |
.store | FREE | £42.09 | £84.18 | £126.27 | £168.36 | £210.45 | £252.54 | £294.63 | £336.72 | £378.81 |
.de | £10.10 | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | £11.94 | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.fun | FREE | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 |
.press | FREE | £49.98 | £99.96 | £149.94 | £199.92 | £249.90 | £299.88 | £349.86 | £399.84 | £449.82 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | £7.30 | £10.31 | £15.46 | £20.61 | £25.77 | £30.92 | £36.08 | £41.23 | £46.38 |
.me.uk | FREE | £7.30 | £10.31 | £15.46 | £20.61 | £25.77 | £30.92 | £36.08 | £41.23 | £46.38 |
.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
.com.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
.net.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
.org.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | £31.43 | £62.86 | £94.29 | £125.72 | £157.15 | £188.58 | £220.01 | £251.44 | £282.87 | £314.30 |
.bargains | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.cafe | £34.25 | £68.50 | £102.75 | £137.00 | £171.25 | £205.50 | £239.75 | £274.00 | £308.25 | £342.50 |
.capital | £53.96 | £107.92 | £161.88 | £215.84 | £269.80 | £323.76 | £377.72 | £431.68 | £485.64 | £539.60 |
.center | £21.11 | £42.22 | £63.33 | £84.44 | £105.55 | £126.66 | £147.77 | £168.88 | £189.99 | £211.10 |
.cheap | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.coach | £50.67 | £101.34 | £152.01 | £202.68 | £253.35 | £304.02 | £354.69 | £405.36 | £456.03 | £506.70 |
.computer | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.consulting | £36.59 | £73.18 | £109.77 | £146.36 | £182.95 | £219.54 | £256.13 | £292.72 | £329.31 | £365.90 |
.cool | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.coupons | £45.51 | £91.02 | £136.53 | £182.04 | £227.55 | £273.06 | £318.57 | £364.08 | £409.59 | £455.10 |
.digital | £33.31 | £66.62 | £99.93 | £133.24 | £166.55 | £199.86 | £233.17 | £266.48 | £299.79 | £333.10 |
£23.45 | £46.90 | £70.35 | £93.80 | £117.25 | £140.70 | £164.15 | £187.60 | £211.05 | £234.50 | |
.engineering | £50.67 | £101.34 | £152.01 | £202.68 | £253.35 | £304.02 | £354.69 | £405.36 | £456.03 | £506.70 |
.enterprises | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.estate | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.events | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.expert | £50.67 | £101.34 | £152.01 | £202.68 | £253.35 | £304.02 | £354.69 | £405.36 | £456.03 | £506.70 |
.express | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.farm | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.fitness | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.forsale | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.foundation | £25.33 | £50.66 | £75.99 | £101.32 | £126.65 | £151.98 | £177.31 | £202.64 | £227.97 | £253.30 |
.fyi | £17.17 | £34.34 | £51.51 | £68.68 | £85.85 | £103.02 | £120.19 | £137.36 | £154.53 | £171.70 |
.group | £17.35 | £34.70 | £52.05 | £69.40 | £86.75 | £104.10 | £121.45 | £138.80 | £156.15 | £173.50 |
.international | £25.33 | £50.66 | £75.99 | £101.32 | £126.65 | £151.98 | £177.31 | £202.64 | £227.97 | £253.30 |
.irish | £17.82 | £35.64 | £53.46 | £71.28 | £89.10 | £106.92 | £124.74 | £142.56 | £160.38 | £178.20 |
.land | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.ltd | £23.45 | £46.90 | £70.35 | £93.80 | £117.25 | £140.70 | £164.15 | £187.60 | £211.05 | £234.50 |
.marketing | £34.25 | £68.50 | £102.75 | £137.00 | £171.25 | £205.50 | £239.75 | £274.00 | £308.25 | £342.50 |
.media | £34.25 | £68.50 | £102.75 | £137.00 | £171.25 | £205.50 | £239.75 | £274.00 | £308.25 | £342.50 |
.money | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.network | £26.27 | £52.54 | £78.81 | £105.08 | £131.35 | £157.62 | £183.89 | £210.16 | £236.43 | £262.70 |
.partners | £53.96 | £107.92 | £161.88 | £215.84 | £269.80 | £323.76 | £377.72 | £431.68 | £485.64 | £539.60 |
.photography | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.photos | £21.58 | £43.16 | £64.74 | £86.32 | £107.90 | £129.48 | £151.06 | £172.64 | £194.22 | £215.80 |
.plus | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.productions | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.properties | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.recipes | £50.67 | £101.34 | £152.01 | £202.68 | £253.35 | £304.02 | £354.69 | £405.36 | £456.03 | £506.70 |
.rentals | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.repair | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.rocks | £16.88 | £33.76 | £50.64 | £67.52 | £84.40 | £101.28 | £118.16 | £135.04 | £151.92 | £168.80 |
.sale | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.school | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.social | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.software | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.support | £22.51 | £45.02 | £67.53 | £90.04 | £112.55 | £135.06 | £157.57 | £180.08 | £202.59 | £225.10 |
.systems | £25.80 | £51.60 | £77.40 | £103.20 | £129.00 | £154.80 | £180.60 | £206.40 | £232.20 | £258.00 |
.team | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.technology | £24.86 | £49.72 | £74.58 | £99.44 | £124.30 | £149.16 | £174.02 | £198.88 | £223.74 | £248.60 |
.today | £22.51 | £45.02 | £67.53 | £90.04 | £112.55 | £135.06 | £157.57 | £180.08 | £202.59 | £225.10 |
.wine | £45.51 | £91.02 | £136.53 | £182.04 | £227.55 | £273.06 | £318.57 | £364.08 | £409.59 | £455.10 |
.works | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.world | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.zone | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.com | £9.52 | £20.61 | £30.92 | £41.23 | £51.54 | £61.84 | £72.15 | £82.46 | £92.76 | £103.07 |
.net | £13.79 | £25.77 | £38.65 | £51.54 | £64.42 | £77.30 | £90.19 | £103.07 | £115.96 | £128.84 |
.org | £12.45 | £23.11 | £34.66 | £46.21 | £57.76 | £69.32 | £80.87 | £92.42 | £103.97 | £115.53 |
.info | £19.76 | £37.71 | £56.56 | £75.41 | £94.27 | £113.12 | £131.98 | £150.83 | £169.68 | £188.54 |
.biz | £16.75 | £32.55 | £48.83 | £65.11 | £81.38 | £97.66 | £113.94 | £130.21 | £146.49 | £162.77 |
.us | £8.63 | £17.18 | £25.77 | £34.36 | £42.95 | £51.54 | £60.13 | £68.71 | £77.30 | £85.89 |
.uk | £7.30 | £10.31 | £15.46 | £20.61 | £25.77 | £30.92 | £36.08 | £41.23 | £46.38 | £51.54 |
.co.uk | £7.30 | £10.31 | £15.46 | £20.61 | £25.77 | £30.92 | £36.08 | £41.23 | £46.38 | £51.54 |
.ie | £18.43 | £36.86 | £55.29 | £73.72 | £92.15 | £110.58 | £129.01 | £147.44 | £165.87 | £184.30 |
.ca | £19.23 | £38.46 | £57.69 | £76.92 | £96.15 | £115.38 | £134.61 | £153.84 | £173.07 | £192.30 |
.eu | £6.54 | £13.08 | £19.62 | £26.16 | £32.70 | £39.24 | £45.78 | £52.32 | £58.86 | £65.40 |
.com.au | £10.64 | £21.28 | £31.92 | £42.56 | £53.20 | - | - | - | - | - |
.site | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.online | £27.44 | £54.88 | £82.32 | £109.76 | £137.20 | £164.64 | £192.08 | £219.52 | £246.96 | £274.40 |
.website | £25.33 | £50.66 | £75.99 | £101.32 | £126.65 | £151.98 | £177.31 | £202.64 | £227.97 | £253.30 |
.space | £24.86 | £49.72 | £74.58 | £99.44 | £124.30 | £149.16 | £174.02 | £198.88 | £223.74 | £248.60 |
.co | £33.05 | £66.10 | £99.15 | £132.20 | £165.25 | - | - | - | - | - |
.ae | £39.41 | £78.82 | £118.23 | £157.64 | £197.05 | - | - | - | - | - |
.qa | £23.92 | £47.84 | £71.76 | £95.68 | £119.60 | - | - | - | - | - |
.co.za | £15.61 | - | - | - | - | - | - | - | - | - |
.es | £9.41 | £18.82 | £28.23 | £37.64 | £47.05 | - | - | - | - | - |
.me | £20.66 | £41.32 | £61.98 | £82.64 | £103.30 | £123.96 | £144.62 | £165.28 | £185.94 | £206.60 |
.tv | £30.99 | £61.98 | £92.97 | £123.96 | £154.95 | £185.94 | £216.93 | £247.92 | £278.91 | £309.90 |
.xyz | £14.54 | £29.08 | £43.62 | £58.16 | £72.70 | £87.24 | £101.78 | £116.32 | £130.86 | £145.40 |
.top | £13.31 | £26.62 | £39.93 | £53.24 | £66.55 | £79.86 | £93.17 | £106.48 | £119.79 | £133.10 |
.pro | £21.12 | £42.24 | £63.36 | £84.48 | £105.60 | £126.72 | £147.84 | £168.96 | £190.08 | £211.20 |
.tech | £47.85 | £95.70 | £143.55 | £191.40 | £239.25 | £287.10 | £334.95 | £382.80 | £430.65 | £478.50 |
.store | £42.09 | £84.18 | £126.27 | £168.36 | £210.45 | £252.54 | £294.63 | £336.72 | £378.81 | £420.90 |
.company | £13.60 | £27.20 | £40.80 | £54.40 | £68.00 | £81.60 | £95.20 | £108.80 | £122.40 | £136.00 |
.solutions | £24.86 | £49.72 | £74.58 | £99.44 | £124.30 | £149.16 | £174.02 | £198.88 | £223.74 | £248.60 |
.services | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.deals | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.in | £15.95 | £31.90 | £47.85 | £63.80 | £79.75 | £95.70 | £111.65 | £127.60 | £143.55 | £159.50 |
.de | £13.13 | - | - | - | - | - | - | - | - | - |
.it | £9.46 | - | - | - | - | - | - | - | - | - |
.nl | £16.07 | - | - | - | - | - | - | - | - | - |
.fr | £11.06 | - | - | - | - | - | - | - | - | - |
.co.il | £27.54 | - | - | - | - | - | - | - | - | - |
.ch | £12.74 | - | - | - | - | - | - | - | - | - |
.se | £21.12 | £42.24 | £63.36 | £84.48 | £105.60 | £126.72 | £147.84 | £168.96 | £190.08 | £211.20 |
.no | £12.07 | - | - | - | - | - | - | - | - | - |
.fi | £15.15 | £30.30 | £45.45 | £60.60 | £75.75 | - | - | - | - | - |
.co.nz | £16.59 | £33.18 | £49.77 | £66.36 | £82.95 | £99.54 | £116.13 | £132.72 | £149.31 | £165.90 |
.pt | £15.93 | - | £47.79 | - | £79.65 | - | - | - | - | - |
.pl | £24.05 | £48.10 | £72.15 | - | - | - | - | - | - | - |
.gr | - | £24.96 | - | - | - | - | - | - | - | - |
.ph | £44.66*£60.13 | £104.79£120.26 | - | - | £285.18£300.65 | - | - | - | - | £585.83£601.30 |
.jp | £33.17 | - | - | - | - | - | - | - | - | - |
.club | £18.36 | £36.72 | £55.08 | £73.44 | £91.80 | £110.16 | £128.52 | £146.88 | £165.24 | £183.60 |
.party | £24.91 | £49.82 | £74.73 | £99.64 | £124.55 | £149.46 | £174.37 | £199.28 | £224.19 | £249.10 |
.fun | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.press | £49.98 | £99.96 | £149.94 | £199.92 | £249.90 | £299.88 | £349.86 | £399.84 | £449.82 | £499.80 |
.news | £25.80 | £51.60 | £77.40 | £103.20 | £129.00 | £154.80 | £180.60 | £206.40 | £232.20 | £258.00 |
.name | £13.77 | £27.54 | £41.31 | £55.08 | £68.85 | £82.62 | £96.39 | £110.16 | £123.93 | £137.70 |
.mobi | £30.76 | £61.52 | £92.28 | £123.04 | £153.80 | £184.56 | £215.32 | £246.08 | £276.84 | £307.60 |
.guru | £33.31 | £66.62 | £99.93 | £133.24 | £166.55 | £199.86 | £233.17 | £266.48 | £299.79 | £333.10 |
.ninja | £25.80 | £51.60 | £77.40 | £103.20 | £129.00 | £154.80 | £180.60 | £206.40 | £232.20 | £258.00 |
.family | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.cc | £19.76 | £39.52 | £59.28 | £79.04 | £98.80 | £118.56 | £138.32 | £158.08 | £177.84 | £197.60 |
.ws | £25.71 | £51.42 | £77.13 | £102.84 | £128.55 | £154.26 | £179.97 | £205.68 | £231.39 | £257.10 |
.be | £8.55 | - | - | - | - | - | - | - | - | - |
.mx | £49.12 | £98.24 | £147.36 | £196.48 | £245.60 | - | - | - | - | - |
.com.mx | £47.61 | £95.22 | £142.83 | £190.44 | £238.05 | £285.66 | £333.27 | £380.88 | £428.49 | £476.10 |
.org.uk | £7.30 | £10.31 | £15.46 | £20.61 | £25.77 | £30.92 | £36.08 | £41.23 | £46.38 | £51.54 |
.me.uk | £7.30 | £10.31 | £15.46 | £20.61 | £25.77 | £30.92 | £36.08 | £41.23 | £46.38 | £51.54 |
.net.au | £12.45 | £25.18 | £37.63 | £50.08 | £62.53 | - | - | - | - | - |
.org.au | £15.89 | £31.78 | £47.67 | £63.56 | £79.45 | - | - | - | - | - |
.at | £14.69 | - | - | - | - | - | - | - | - | - |
.nu | £21.12 | £42.24 | £63.36 | £84.48 | £105.60 | £126.72 | £147.84 | £168.96 | £190.08 | £211.20 |
.asia | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.net.nz | £16.59 | £33.18 | £49.77 | £66.36 | £82.95 | £99.54 | £116.13 | £132.72 | £149.31 | £165.90 |
.org.nz | £16.59 | £33.18 | £49.77 | £66.36 | £82.95 | £99.54 | £116.13 | £132.72 | £149.31 | £165.90 |
.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.com.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.net.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.org.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.tw | £29.68 | £59.36 | £89.04 | £118.72 | £148.40 | £178.08 | £207.76 | £237.44 | £267.12 | £296.80 |
.com.tw | £29.68 | £59.36 | £89.04 | £118.72 | £148.40 | £178.08 | £207.76 | £237.44 | £267.12 | £296.80 |
.business | £12.66 | £25.32 | £37.98 | £50.64 | £63.30 | £75.96 | £88.62 | £101.28 | £113.94 | £126.60 |
.church | £34.25 | £68.50 | £102.75 | £137.00 | £171.25 | £205.50 | £239.75 | £274.00 | £308.25 | £342.50 |
.education | £26.74 | £53.48 | £80.22 | £106.96 | £133.70 | £160.44 | £187.18 | £213.92 | £240.66 | £267.40 |
.games | £25.33 | £50.66 | £75.99 | £101.32 | £126.65 | £151.98 | £177.31 | £202.64 | £227.97 | £253.30 |
.run | £21.58 | £43.16 | £64.74 | £86.32 | £107.90 | £129.48 | £151.06 | £172.64 | £194.22 | £215.80 |
Complete Command over Your Domain Names with Maxelerator Ltd
Easy Scalability
Upgrade to a cloud hosting plan straight away
You will be able to upgrade the domain administration account that you have with us to any of our cloud hosting packages. This way, you’ll be able to easily administer both your domain names and web sites from one single place. To activate all the hosting features in your Control Panel, just visit the Upgrade Plan section on the left and specify the plan that you desire to upgrade to.
The moment we activate the selected plan, you’ll get a range of tools, among them a drag–and–drop File Manager, a hotlink protection tool, a URL forwarding tool, a detailed website traffic stats tool, a 1–click Web Applications Installer using which you will be able to quickly build personal diaries, community web portals, online photo galleries, and so on.
Domain Manager
One–stop domain name administration solution
The Domain Manager is a key part of our web hosting Control Panel and offers all the features that you need to manage your domain names. It features a user–friendly interface through which you can update DNS resource records, change WHOIS data, lock your domain name or create subdomains with merely one click.
Using the Domain Manager you can also buy additional services like WHOIS protection and SSL certificates.
Multiple Custom DNS Records
A, AAAA, MX, CNAME records and even more
From the Custom DNS section of the Domain Manager, you’ll be able to modify a variety of DNS records for your domain names, including A, AAAA, MX, NS, SRV, CNAME and TXT resource records. Adding a new DNS record is astonishingly easy. You only need to choose a domain name and enter the DNS record that you want. Any change you make will be reflected live within just one day. In case you’d like to reset the former resource record value, simply hit the Revert button.
The Custom DNS section also offers a GeoIP location tool, which enables you to point individuals from a certain geographical area to a given language version of your site.
ID Protection
Protect your personal registrant details
Through your Control Panel, you’ll be able to effortlessly protect the WHOIS info associated with your domain, which, by default, is accessible on the web for everybody to see. You simply need to request the ID protection option to be enabled for your domain name and your personal info, including your name, e–mail and home address, will be momentarily replaced with fictitious information.
This given service is available with the majority of the universal and country–specific domain extensions offered on our site.
Video Tutorials
Included instructional videos
If you ever chance upon any difficulties while using Maxelerator Ltd’s web hosting Control Panel, we offer a fast method of fixing them – our video tutorials. We have assembled an incredible collection of tutorial video presentations that encompass everything you can do with Maxelerator Ltd’s web hosting Control Panel – from registering a domain to altering your PHP settings.
In addition, we’ve got an in–depth F.A.Q. library, which houses the questions that our customer support staff is asked the most. Aside from that, you can always get in touch with our 24/7 tech support team and have one of our practiced technicians look into your problem.
Wildcard Domains
Start wildcard domains with simply a click of the mouse
With the Wildcard option included in the Domain Manager, you’ll be able to make all the hosts that you’ve got under a certain domain name load the index page of your website.
This functionality can come into play if you want to set up a multisite app on your website, or if you need a particular sub–domain to point to the main page of your web site.
You can add a wildcard domain with just a click of the mouse through the Control Panel–integrated Domain Manager tool. All you have to do is hit the Add Host button located on the right and you will see the Wildcard option at the bottom of the dialogue box.
SSL Certificates
Get SSL certificates from your CP
The best method to secure your shopping portal is to request an SSL certificate for your domain name. The SSL certificate will add ’https://’ to your domain name and will inform your prospective customers that your web store is safe enough to buy from. From the Domain Manager section of your Control Panel, you will be able to quickly order a traditional or a wildcard SSL certificate for your site.
All you have to do is press the Order SSL Certificate button, specify the sort of SSL certificate that you prefer and fill in the required details. We’ll then get back to you with your certificate’s details very quickly.
Domain Name Locking
Theft–proof your domain names
With Maxelerator Ltd, you will be able to easily prevent your domain from getting transferred away without your approval by "locking" it at your current domain name registrar. This won’t influence the way the domain behaves in any respect, but will instantly stop all domain name transfer requests.
If you need to transfer your domain, you can just unlock it. Locking and unlocking a domain is extremely simple and entails just one single mouse click.
Check out Our Domain Pricing Table
- Look into our detailed domain price comparison table in order to select the domain name that’s best for your needs.
TLD Details
- Maxelerator Ltd features a number of 50+ TLDs. Find more details on each one TLD to see if they’ve any distinctive requirements.
- View TLD details
Risk–Free Domain Registration Services
- We are going to register your domain names in seconds and will offer you a 99.9% uptime warranty for all your web sites.
Contact Us
- Our company is always ready to answer all your questions. Call us at any moment.